[G]-General [A]-Agricultural [I]-Industrial [T]-Technology [B]-BioResearch [E]-Energy (x)-Cities |
||||||||
SYSTEM | NAME | Sec X | Sec Y | Sec Z | Pos X | Pos Y | Pos Z |
NOTE / REPORTED BY |
Agate | Agate [T] (1) | -2200 | 0 | 3620 | 0 | -10000 | -50000 | |
Agate | Maroon [T] (0) | -2198 | 0 | 3618 | 11000 | 0 | -2000 | |
Agate | Orius [I] (0) | -2201 | 0 | 3622 | 0 | 0 | 0 | |
Agate Hub (Opal) | Opal [G] (4) | -2198 | 0 | 3517 | -50000 | 0 | 50000 | |
Alpha Centauri | AC528 [E] (1) | 1298 | 0 | -3703 | 20000 | -5000 | -20000 | Vray |
Alpha Centauri | Alpha C [E] (1) | 1300 | 0 | -3700 | -70000 | -5000 | 70000 | |
Aquila | Aquila [T] (3) | 1401 | 0 | -2700 | 0 | -5000 | 0 | |
Aries | Aries [G] (1) | -3500 | 0 | 2000 | -50000 | -5000 | -20000 | |
Atlas Minor | Atlas Minor [A] (1) | 1000 | 0 | 1499 | -50000 | -5000 | 50000 | |
Atlas Minor | Atlas Prime [ ] (0) | 1002 | 0 | 1498 | -20000 | -5000 | 10000 | |
Capella (A) | Capella A [B] (2) | 2001 | 0 | -998 | 20000 | -5000 | 40000 | |
Capella (A) | Capella B [ ] (0) | 1997 | 0 | -1001 | 20000 | -5000 | 40000 | |
Cerulean | C580 [A] (0) | 2397 | 0 | 2099 | 40000 | -5000 | 5000 | |
Cerulean | Cerulean [B] (3) | 2400 | 0 | 2100 | 50000 | -5000 | 50000 | |
Cerulean Warzone | Cerulean B [B] (3) | 2420 | 0 | 2504 | 50000 | -5000 | 50000 | |
Cygnus (A) | Cygnus A [G] (2) | -1700 | 0 | 1250 | -40000 | -5000 | -40000 | |
Cygnus (A) | Cygnus B [I] (0) | -1702 | 0 | 1254 | 20000 | -5000 | -20000 | |
Deneb | D128 [I] (2) | 3495 | 0 | -3498 | -20000 | -5000 | 10000 | |
Deneb | D140 [A] (0) | 3503 | 0 | -3502 | -50000 | -5000 | 10000 | |
Deneb | Deneb [I] (2) | 3500 | 0 | -3500 | -50000 | -5000 | 50000 | |
Emerald | E870 [A] (0) | -3197 | 0 | -554 | -35000 | -5000 | 40000 | |
Emerald | Emerald [T] (1) | -3200 | 0 | -550 | 50000 | -5000 | 70000 | |
Fauston (Prime) | Fauston Prime [G] (3) | -500 | 0 | 802 | 30000 | -10000 | -40000 | |
Fauston (Prime) | Fauston Tau [B] (0) | -501 | 0 | 805 | -35000 | -10000 | 20000 | |
Fauston (Prime) | Fauston Xi [A] (0) | -497 | 0 | 799 | 70000 | -10000 | 50000 | |
Iota (2) | Iota 1 [ ] (0) | -2500 | 0 | -1500 | -20000 | -5000 | 10000 | |
Iota (2) | Iota 2 [I] (1) | -2497 | 0 | -1498 | -50000 | -5000 | 50000 | |
Lambda (L480) | L240 [B] (0) | -1247 | 0 | -397 | 2000 | -5000 | -40000 | |
Lambda (L480) | L480 [G] (1) | -1253 | 0 | -401 | -40000 | -5000 | -50000 | |
Lambda (L480) | Lambda [A] (0) | -1250 | 0 | -400 | -50000 | -5000 | 50000 | |
Lost Rucker | Lost Rucker [B] (3) | 5500 | 0 | -1000 | -30000 | -10000 | 25000 | |
Lost Rucker | Solace Prime [E] (0) | 5497 | 0 | -998 | 0 | 0 | 0 | |
Merak | Crimson [ ] (0) | -1998 | 0 | 2499 | -20000 | -5000 | 10000 | |
Merak | Merak [E] (2) | -1997 | 0 | 2497 | -70000 | -5000 | 50000 | |
Olympus Prime | Olympus Delta [I] (0) | 1247 | 0 | 502 | 0 | -5000 | 10000 | |
Olympus Prime | Olympus Omicron [ ] (0) | 1255 | 0 | 502 | -20000 | -5000 | -20000 | |
Olympus Prime | Olympus Prime [E] (3) | 1250 | 0 | 500 | -50000 | -5000 | 20000 | |
Olympus Prime | Olympus Sigma [G] (0) | 1255 | 0 | 501 | -55000 | -5000 | -55000 | |
Olympus Prime | Olympus Theta [G] (0) | 1251 | 0 | 503 | 25000 | -5000 | 40000 | |
Olympus Prime | Olympus Theta [G] (0) | 1251 | 0 | 503 | 25000 | -5000 | 40000 | |
Onyx Alpha | Onyx Alpha [I] (2) | 3500 | 0 | 1000 | 50000 | -5000 | -10000 | |
Onyx Alpha | Onyx Omicron [G] (0) | 3501 | 0 | 1003 | -40000 | -5000 | 20000 | |
Orion (Prime) | Orion Delta [B] (0) | -1002 | 0 | -2397 | 50000 | -5000 | 20000 | |
Orion (Prime) | Orion Prime [G] (2) | -1000 | 0 | -2400 | -35000 | -5000 | 30000 | |
Orion (Prime) | Orion Sigma [G] (0) | -997 | 0 | -2403 | -50000 | -5000 | -40000 | |
Pearl | Arvoch Beta [ ] (0) | 3500 | 0 | -1796 | 40000 | -5000 | 50000 | |
Pearl | Arvoch Prime [A] (0) | 3500 | 0 | -1797 | 50000 | -5000 | 50000 | |
Pearl | Oasis [T] (0) | 3497 | 0 | -1802 | 50000 | -5000 | -10000 | |
Pearl | Pearl [G] (3) | 3500 | 0 | -1800 | -50000 | -5000 | -55000 | |
Pearl | Serene [B] (0) | 3504 | 0 | -1797 | 20000 | -5000 | 40000 | |
Pearl | Tranquil [E] (0) | 3503 | 0 | -1802 | 0 | -5000 | 5000 | |
Pices | Pices [I] (3) | 1800 | 0 | -300 | -70000 | -5000 | 70000 | |
Rigel (R120) | R120 [I] (1) | -3198 | 0 | -2503 | -20000 | -5000 | 40000 | |
Rigel (R120) | Revoloch [I] (0) | -3203 | 0 | -2499 | 40000 | -5000 | 10000 | |
Rigel (R120) | Rigel [G] (0) | -3200 | 0 | -2500 | -40000 | -5000 | 70000 | |
Rucker | Rucker [I] (3) | 1800 | 0 | -2000 | -40000 | -5000 | -40000 | |
Sapphire | Sapphire [A] (3) | 0 | 0 | 0 | -70000 | -5000 | 50000 | |
Sapphire (Erato) | Erato [A] (2) | -7 | 0 | 4 | 0 | -10000 | 25000 | |
Sapphire (Erato II) | Erato II [G] (1) | -9 | 0 | 7 | 50000 | -10000 | 20000 | |
Sapphire (Glacia) | Glacia [E] (0) | 2 | 0 | 3 | 30000 | -5000 | 70000 | |
Sapphire (New Hope) | New Hope [G] (3) | -3 | 0 | 2 | -40000 | -5000 | -50000 | |
Sapphire (Rivoch) | Rivoch [T] (3) | -3 | 0 | -3 | 40000 | -5000 | 10000 | |
Sierra | S178 [G] (0) | -2197 | 0 | 3502 | 10000 | -40000 | -40000 | |
Sierra | Sierra [I] (2) | -2200 | 0 | 3500 | -50000 | -5000 | 20000 | |
Sierra Warzone | Sierra A488 [G] (0) | -2200 | 0 | 3800 | -50000 | -5000 | -50000 | |
Sirius (A) | Sirius A [E] (2) | -2300 | 0 | -3700 | 40000 | -5000 | 70000 | |
Sirius (A) | Sirius B [G] (0) | -2298 | 0 | -3703 | 50000 | -5000 | -50000 | |
Sol | Neptune [ ] ( ) | -1070 | 0 | -5065 | -50000 | -5000 | -20000 |
Hunter |
Sol | Pluto [ ] ( ) | -1025 | 0 | -5070 | -70000 | -5000 | -70000 |
Hunter |
Sol | Saturn [ ] ( ) | -1059 | 0 | -5058 | 0 | -5000 | 5000 |
Hunter |
Sol | Uranus [ ] ( ) | -1051 | 0 | -5062 | -20000 | -5000 | 10000 |
Hunter |
Sol (Mercury) | Earth [T](0) | -1052 | 0 | -5052 | -50000 | -5000 | 20000 | |
Sol (Mercury) | Jupiter [ ] (0) | -1045 | 0 | -5055 | 25000 | -5000 | 25000 | |
Sol (Mercury) | Mars [G](0) | -1047 | 0 | -5048 | -50000 | -5000 | 75000 | |
Sol (Mercury) | Mercury [G](0) | -1050 | 0 | -5050 | 78000 | -5000 | 78000 | |
Sol (Mercury) | Venus [ ] (0) | -1049 | 0 | -5051 | 10000 | -5000 | 20000 | |
Talison | T408 [G] (0) | 103 | 0 | 1998 | 20000 | -5000 | -10000 | |
Talison | Talison [I] (1) | 100 | 0 | 2000 | -50000 | -5000 | 50000 | |
Thuban (T880) | T880 [B] (1) | 3 | 0 | -501 | -50000 | -5000 | 40000 | |
Thuban (T880) | Thuban [G] (0) | 0 | 0 | -500 | 20000 | -5000 | 70000 | |
Vega | Vega [T] (1) | 500 | 0 | -2200 | 50000 | -5000 | -50000 | |
Virgo | V988 [A] (0) | 703 | 0 | -1248 | -20000 | -5000 | -10000 | |
Virgo | Virgo [A] (3) | 700 | 0 | -1250 | 0 | -5000 | 0 | |
Vonari | Vonarion [ ](0) | 1000 | 0 | 5000 | -70000 | -5000 | 70000 | |
WolfZone | Wolf [G] (4) | 5550 | 0 | 5549 | -50000 | -50000 | -50000 | |