SYSTEM | NAME | Sec X | Sec Y | Sec Z | Pos X | Pos Y | Pos Z |
NOTE / REPORTED BY |
Agate | Agate Station | -2200 | 0 | 3620 | -12000 | 0 | 13000 | |
Agate | Central Agate | -2201 | 0 | 3621 | 0 | 0 | 0 | |
Agate | Corsair Station | -2198 | 0 | 3618 | -56000 | 2000 | 35000 | |
Agate Hub (Opal) | Agate Hub Station | -2198 | 0 | 3517 | 0 | 0 | 5000 | |
Alpha Centauri | AC 1 | 1300 | 0 | -3700 | 0 | 0 | 0 | |
Alpha Centauri | AC 2 | 1299 | 0 | -3701 | -55000 | 1000 | 70000 | |
Alpha Centauri | StarPort 1270 | 1298 | 0 | -3703 | -5000 | 1000 | 10000 | |
Aquila | Aquila Energy | 1401 | 0 | -2701 | -10000 | -1000 | -5000 | |
Aquila | Aquila Station | 1400 | 0 | -2700 | 0 | 0 | 0 | |
Aquila | StarPort 1250 | 1400 | 0 | -2701 | 12000 | 5000 | 15000 | |
Aquila | StarPort 1251 | 1400 | 0 | -2702 | 45000 | 1000 | 25000 | |
Aries | Aries Station | -3500 | 0 | 2000 | -10000 | 5000 | -10000 | |
Aries | StarPort 1202 | -3499 | 0 | 2001 | 5000 | 1000 | -20000 | |
Arvoch Warzone | Command Arvoch | 3500 | 0 | -1500 | 50000 | 0 | -40000 | |
Atlas Minor | Atlas Station | 1002 | 0 | 1498 | -58000 | 0 | 15000 | |
Capella (A) | Capella Station | 2001 | 0 | -998 | -20000 | 0 | 25000 | |
Cerulean | StarPort 27 | 2400 | 0 | 2100 | 10000 | 5000 | 30000 | |
Cerulean | StarPort 1105 | 2397 | 0 | 2098 | 20000 | 1000 | 50000 | |
Cerulean | StarPort 1107 | 2397 | 0 | 2097 | 10000 | 1000 | -50000 | |
Cerulean Warzone | Command Beta | 2400 | 0 | 2500 | 50000 | 0 | -20000 | |
Cerulean Warzone | Command Cerulean | 2400 | 0 | 2501 | 10000 | -5000 | -20000 | |
Cygnus (A) | Cygnus Station | -1700 | 0 | 1250 | 0 | 0 | 0 | |
Cygnus (A) | StarPort 1203 | -1702 | 0 | 1254 | -10000 | 1000 | -10000 | |
Deneb | Deneb Station | 3500 | 0 | -3500 | 0 | 0 | 0 | |
Emerald | Emerald Station | -3200 | 0 | -550 | 10000 | 5000 | 25000 | |
Emerald | StarPort 1052 | -3197 | 0 | -554 | -20000 | 1000 | -41000 | |
Emerald | StarPort 1053 | -3198 | 0 | -552 | 80000 | 1000 | 50000 | |
Fauston (Prime) | Fauston Station | -500 | 0 | 802 | -20000 | 3000 | -18000 | |
Fauston (Prime) | StarPort 1182 | -498 | 0 | 800 | -10000 | 1000 | 20000 | |
Fauston (Prime) | StarPort 1183 | -499 | 0 | 801 | -20000 | 1000 | -40000 | |
Fauston (Prime) | Tau Station | -501 | 0 | 805 | 2000 | 1000 | 15000 | |
Fauston (Prime) | Xi Station | -497 | 0 | 799 | 40000 | 1000 | 4000 | |
Iota (2) | Iota Station | -2500 | 0 | -1500 | 2000 | 0 | 25000 | |
Lambda (L480) | Lambda 2 | -1247 | 0 | -397 | -10000 | 1000 | -45000 | |
Lambda (L480) | Lambda 4 | -1253 | 0 | -401 | 10000 | 1000 | 5000 | |
Lambda (L480) | Lambda Station | -1250 | 0 | -400 | -10000 | 10000 | 55000 | |
Lost Rucker | Mining Station PL-18-A4 | 5498 | 0 | -1000 | 80000 | 8000 | -7000 | |
Lost Rucker | Novachron Station | 5499 | 0 | -999 | -37000 | 0 | 22000 | |
Lost Rucker | Rucker AZ | 5500 | 0 | -1000 | -11000 | 2000 | -4000 | |
Lost Rucker | Solace Research | 5497 | 0 | -998 | 29000 | 10000 | -12000 | |
Merak | Merak Station | -1997 | 0 | 2497 | -50000 | 0 | 20000 | |
Olympus Prime | Harris Mining Station | 1249 | 0 | 502 | 14000 | 7000 | 28000 | |
Olympus Prime | Olympus Station | 1250 | 0 | 500 | -10000 | 5000 | -10000 | |
Olympus Prime | Outpost 8 | 1252 | 0 | 501 | 20000 | 1000 | 5000 | |
Olympus Prime | Port Delta | 1248 | 0 | 502 | 20000 | 10000 | 25000 | |
Olympus Prime | Port Sigma | 1255 | 0 | 501 | 20000 | 1000 | 25000 | |
Olympus Prime | Port Theta | 1251 | 0 | 503 | 55000 | 1000 | 45000 | |
Onyx Alpha | StarPort 28 | 3500 | 0 | 1000 | 10000 | 5000 | -40000 | |
Onyx Alpha | StarPort 1111 | 3503 | 0 | 1001 | 40000 | 1000 | 5000 | |
Onyx Alpha | Onyx Station | 3501 | 0 | 1003 | -5000 | 1000 | 35000 | |
Orion (Prime) | Delta Station | -1002 | 0 | -2397 | 80000 | 1000 | 15000 | |
Orion (Prime) | Sigma Station | -998 | 0 | -2403 | -70000 | 1000 | -30000 | |
Orion (Prime) | Orion Station | -1000 | 0 | -2400 | 10000 | 0 | 15000 | |
Pearl | Arvoch Command | 3500 | 0 | -1797 | 25000 | 1000 | 30000 | |
Pearl | Pearl | 3500 | 0 | -1800 | 0 | 0 | 0 | |
Pearl | Port Oasis | 3497 | 0 | -1802 | 17000 | 1000 | 0 | |
Pearl | Research Alpha | 3504 | 0 | -1800 | 15000 | -2000 | -15000 | |
Pearl | Serene Station | 3504 | 0 | -1797 | 70000 | 1000 | 30000 | |
Pearl | StarPort 1209 | 3503 | 0 | -1797 | -40000 | 1000 | 1000 | |
Pearl | StarPort 1214 | 3501 | 0 | -1801 | 20000 | 2000 | -30000 | |
Pearl | Tranquility | 3503 | 0 | -1802 | -70000 | 1000 | 40000 | |
Pices | Pices Outpost | 1801 | 0 | -299 | 20000 | 1000 | -2000 | |
Pices | Pices Station | 1800 | 0 | -300 | 0 | 0 | 0 | |
Pices | StarPort 1207 | 1802 | 0 | -301 | 50000 | 1000 | 10000 | |
Rigel (R120) | Outpost 5 | -3203 | 0 | -2499 | 10000 | 1000 | 5000 | |
Rigel (R120) | Rigel Station | -3200 | 0 | -2500 | -10000 | 5000 | 40000 | |
Rigel (R120) | StarPort 1055 | -3198 | 0 | -2502 | -10000 | 1000 | 10000 | |
Rucker | Rucker Outpost | 1801 | 0 | -2000 | -15000 | 1000 | 15000 | |
Rucker | Rucker Station | 1800 | 0 | -2000 | 0 | 0 | 0 | |
Rucker | StarPort 1220 | 1800 | 0 | -2001 | 15000 | 1000 | 30000 | |
Rucker | StarPort 1222 | 1798 | 0 | -2000 | 45000 | 1000 | 40000 | |
Rucker | StarPort 1223 | 1799 | 0 | -2000 | -15000 | 1000 | -20000 | |
Rucker | StarPort 1224 | 1800 | 0 | -1999 | 25000 | 1000 | 40000 | |
Sapphire | Outpost 5 | 2 | 0 | -1 | 5800 | -1000 | -59000 | |
Sapphire | Evochron | 0 | 0 | 0 | 0 | 0 | 0 | |
Sapphire | Solar Alpha | 0 | 0 | 1 | 20000 | 30000 | -40000 | |
Sapphire | Solar Beta | 0 | 0 | 2 | 50000 | -1000 | 4000 | |
Sapphire | StarPort 3 | -1 | 1 | -2 | -35000 | -10000 | -5000 | |
Sapphire | Outpost 1 | 1 | 0 | -1 | -5000 | -1000 | -5000 | |
Sapphire | StarPort 7 | 3 | 0 | 0 | 8000 | -1000 | 2000 | |
Sapphire (Erato) | Erato Station | -7 | 0 | 4 | -40000 | -8000 | 10000 | |
Sapphire (Glacia) | StarPort 8 | 3 | 0 | 4 | -59000 | 18000 | -40000 | |
Sapphire (Glacia) | StarPort 2 | 2 | 0 | 3 | 42000 | 4000 | 27000 | |
Sapphire (New Hope) | StarPort 10 | -3 | 0 | 2 | -10000 | -15000 | -55000 | |
Sapphire (Rivoch) | Port Rivoch | -3 | 0 | -3 | 80000 | 5000 | 50000 | |
Sierra | Sierra Station | -2200 | 0 | 3500 | -10000 | 5000 | -10000 | |
Sierra | StarPort 1200 | -2197 | 0 | 3502 | 50000 | 1000 | -20000 | |
Sierra | StarPort 1201 | -2199 | 0 | 3501 | 20000 | 1000 | 30000 | |
Sierra Warzone | Command Sierra | -2200 | 0 | 3800 | -4000 | 5000 | -8000 | |
Sierra Warzone | Command Sierra B | -2201 | 0 | 3801 | -20000 | 2000 | 20000 | |
Sierra Warzone | Command Sierra C | -2199 | 0 | 3801 | 20000 | -1000 | 10000 | |
Sirius (A) | Sirius Station | -2298 | 0 | -3703 | 20000 | 1000 | 25000 | |
Sirius (A) | StarPort 1058 | -2300 | 0 | -3701 | 20000 | 1000 | 25000 | |
Sirius (A) | StarPort 23 | -2300 | 0 | -3700 | 0 | 0 | 0 | |
Sol | StarPort 1004 | -1059 | 0 | -5058 | 40000 | 10000 | 20000 |
Hunter |
Sol (Mercury) | Aros Station | -1045 | 0 | -5055 | -30000 | 10000 | 50000 | |
Sol (Mercury) | Mars Station | -1047 | 0 | -5048 | -70000 | 10000 | 20000 | |
Sol (Mercury) | Sol Station | -1052 | 0 | -5052 | -10000 | 10000 | 0 | |
Talison | StarPort 1103 | 103 | 0 | 2001 | 20000 | 1000 | 25000 | |
Talison | Talison Station | 100 | 0 | 2000 | -10000 | 10000 | 2000 | |
Talison Warzone | Command Alpha | 100 | 0 | 2550 | -50000 | 0 | -70000 | |
Thuban (T880) | Grissom Station | 2 | 0 | -500 | -15000 | 1000 | 10000 | |
Thuban (T880) | Richton Station | 3 | 0 | -501 | -20000 | 1000 | 30000 | |
Thuban (T880) | StarPort 1244 | 1 | 0 | -502 | 25000 | 1000 | -50000 | |
Thuban (T880) | Thuban Research | -1 | 0 | -499 | -15000 | 1000 | 10000 | |
Thuban (T880) | Thuban Station | 0 | 0 | -500 | -20000 | 5000 | 20000 | |
Vega | Vega Station | 500 | 0 | -2200 | 58000 | 0 | 15000 | |
Virgo | Harris Station | 704 | 0 | -1251 | 15000 | 1000 | -5000 | |
Virgo | Outpost 80 | 703 | 0 | -1248 | 15000 | 1000 | -5000 | |
Virgo | Virgo Station | 700 | 0 | -1250 | 70000 | 0 | -70000 | |
WolfZone | Wolf Zone | 5555 | 0 | 5555 | 10000 | 0 | 10000 | |