[G]-General [A]-Agricultural [I]-Industrial [T]-Technology [B]-BioResearch [E]-Energy (x)-Cities |
||||||||
SYSTEM | NAME | Sec X | Sec Y | Sec Z | Pos X | Pos Y | Pos Z |
NOTE / REPORTED BY |
A252 | A252 [ ] ( ) | 1465 | 0 | -2113 | 11030 | 7610 | -22450 | Atollski |
A252 | V994 [ ] ( ) | 1469 | 0 | -2108 | -31480 | 5880 | 7000 | Atollski |
A252 | Y442 [ ] ( ) | 1455 | 0 | -2108 | 35350 | -10 | -2460 | Atollski |
A508 | A508 [A] ( ) | 1527 | 1 | -82 | -8500 | 17820 | 7500 | Accountant |
A542 | A542 [ ] ( ) | 1256 | -2 | 881 | -22570 | -18470 | 11960 | Atollski |
A542 | L165 [ ] (4) | 1268 | -2 | 880 | 7830 | 1810 | -13540 | Atollski |
A686 | A686 [ ] ( ) | -1325 | 0 | -1693 | 31000 | 9000 | -23000 | capt_cronic |
A686 | O182 [I] (2) | -1314 | 0 | -1687 | 7000 | 9000 | 0 | capt_cronic |
A686 | Y175 [ ] ( ) | -1338 | 0 | -1698 | 26000 | 17000 | -31000 | capt_cronic |
Al's Quay | Al's Quay [ ] ( ) | 3280 | 0 | -1802 | 0 | 0 | 0 | GAlex |
Al's Quay II | Al's Quay II [ ] ( ) | 3280 | 0 | -1700 | 0 | 0 | 0 | GAlex |
Aries | Unknown [T] (1) | -3558 | 0 | 2088 | 70000 | -5000 | -70000 | capt_cronic |
B885 | B885 [ ] ( ) | 1873 | 0 | -1095 | 560 | -14640 | -32500 | Atollski |
B885 | K831 [ ] ( ) | 1877 | 0 | -1105 | -9760 | 930 | -26750 | Atollski |
B885 | K968 [ ] ( ) | 1871 | 0 | -1111 | -18810 | -14160 | -39010 | Atollski |
B885 | X187 [ ] ( ) | 1863 | 0 | -1110 | 8410 | 190 | -15140 | Atollski |
B885 | Y287 [ ] ( ) | 1857 | 0 | -1110 | -12380 | -12740 | -13760 | Atollski |
Cerulean | Unknown [B] (1) | 2458 | 0 | 2088 | 70000 | -5000 | 70000 | capt_cronic |
D437 | D437 [ ] (0) | 1120 | 1 | 133 | 31900 | -3070 | 90 | Atollski |
D791 | D791 [ ] ( ) | -2522 | -2 | 2542 | 21160 | -10710 | -24570 | Atollski & MiaZ |
D791 | E619 [ ] ( ) | -2527 | -2 | 2534 | -26890 | -8390 | 2140 | Atollski & MiaZ |
D791 | J481 [ ] ( ) | -2520 | -2 | 2547 | 26830 | 3310 | 25710 | Atollski & MiaZ |
Deneb | Unknown [T] (1) | 3558 | 0 | -3588 | 70000 | -5000 | -70000 | capt_cronic |
E280 | E280 [ ] ( ) | -2351 | -2 | 2481 | 20980 | 12650 | -12210 | Atollski & MiaZ |
E280 | H517 [ ] ( ) | -2346 | -2 | 2486 | 31460 | 10400 | 13840 | Atollski & MiaZ |
E280 | K239 [ ] ( ) | -2353 | -2 | 2488 | -9230 | -14170 | -21120 | Atollski & MiaZ |
E280 | L295 [ ] ( ) | -2341 | -2 | 2480 | -7670 | -1350 | 25760 | Atollski & MiaZ |
E280 | M111 [ ] ( ) | -2354 | -2 | 2492 | 1760 | -4170 | 14520 | Atollski & MiaZ |
E904 | E904 [G] (3) | 311 | -2 | 844 | 33000 | 2000 | 24000 | Earl |
F202 | F202 [ ] ( ) | 1697 | 0 | -1103 | 5820 | 19850 | -9250 | Atollski |
F202 | L837 [ ] ( ) | 1678 | 0 | -1109 | 15090 | -4210 | -17240 | Atollski |
F202 | N286 [ ] ( ) | 1682 | 0 | -1119 | -11970 | -16570 | -16340 | Atollski |
F202 | Z639 [ ] ( ) | 1700 | 0 | -1119 | -1970 | 13040 | -32750 | Atollski |
F459 | A706 [ ] ( ) | 1342 | -2 | -2273 | -11010 | -16690 | -5310 | Atollski |
F459 | F459 [ ] ( ) | 1349 | -2 | -2252 | -10410 | 12480 | -39900 | Atollski |
F459 | L437 [ ] ( ) | 1362 | -2 | -2269 | 20950 | 8730 | -460 | Atollski |
F667 | F667 [E] (0) | -1864 | 2 | 1252 | 24030 | 8020 | -21690 | Accountant |
F862 | F862 [ ] ( ) | 940 | -2 | -948 | 24930 | -11740 | -37450 | Atollski |
G101 | G101 [ ] ( ) | -1922 | 0 | -1519 | 18000 | -6000 | 3000 | jcnp74 |
G101 | L770 [ ] ( ) | -1911 | 0 | -1527 | 28000 | -14000 | -8000 | jcnp74 |
G101 | P314 [ ] ( ) | -1927 | 0 | -1506 | 18000 | -6000 | -19000 | jcnp74 |
G101 | V750 [ ] ( ) | -1918 | 0 | -1508 | 39000 | -5000 | -32000 | jcnp74 |
G101 | V993 [ ] ( ) | -1934 | 0 | -1517 | -19000 | -18000 | -29000 | jcnp74 |
G101 | Y477 [ ] ( ) | -1920 | 0 | -1504 | -36000 | 9000 | 0 | jcnp74 |
G877 | G877 [I] (1) | 319 | -2 | 852 | -21000 | 15000 | 32000 | Earl |
H714 | B313 [ ] ( ) | 920 | -1 | -2460 | -36610 | 18030 | -18380 | Atollski |
H714 | H714 [ ] ( ) | 925 | -1 | -2446 | -22660 | 4360 | -21920 | Atollski |
H714 | K702 [ ] ( ) | 909 | -1 | -2457 | -26570 | 3160 | 31870 | Atollski |
H750 | H750 [ ] ( ) | 1140 | 1 | 128 | -33120 | -13340 | -13780 | Thunderbird |
H849 | H849 [E] (4) | 2106 | -2 | 2732 | 36500 | 5770 | 12500 | Hans |
H904 | H904 [ ] (0) | 308 | -1 | -2240 | 15000 | -18000 | -12000 | Jester |
J245 | J245 [I] ( ) | 1551 | 1 | -81 | 40500 | -16210 | 9500 | Accountant |
J264 | J264 [E] (0) | 547 | 1 | 682 | 36000 | -6000 | 14000 | SeeJay |
J762 | J762 [T] (0) | 1092 | -1 | -1895 | 0 | 0 | 0 | capt_cronic |
K104 | k104 [ ] ( ) | 943 | -2 | -928 | 13480 | -9150 | 9720 | Atollski |
K296 | K296 [ ] ( ) | 275 | 0 | 2528 | -12110 | -16050 | 15960 | Atollski |
K296 | T744 [ ] ( ) | 274 | 0 | 2534 | -5000 | -1430 | 8110 | Atollski |
K434 | B568 [ ] ( ) | 1087 | 2 | -1148 | -18570 | -17000 | 31250 | Atol, Sin. & Shieldwolf |
K434 | K434 [ ] ( ) | 1088 | 2 | -1137 | 13460 | 19760 | 31320 | Atol, Sin. & Shieldwolf |
K926 | K926 [T] (2) | 678 | 2 | 864 | 22000 | -14000 | -19000 | SeeJay |
L178 | D352 [ ] ( ) | 1713 | 2 | -490 | -39030 | -9730 | 10390 | Atollski |
L178 | L179 [ ] ( ) | 1719 | 2 | -498 | -38580 | 6420 | -36000 | Atollski |
L178 | I901 [ ] ( ) | 1735 | 2 | -500 | 14290 | 6930 | -2060 | Atollski |
L385 | Unknown [ ] (0) | 2340 | 2 | 2530 | 0 | 0 | 0 | Jester |
L463 | L463 [ ] ( ) | 721 | 2 | -1926 | -24760 | -15840 | -16510 | Atollski |
L463 | W181 [ ] ( ) | 712 | 2 | -1935 | -37030 | -11590 | 33230 | Atollski |
L471 | A100 [ ] (1) | -486 | -2 | 2671 | -22090 | -11190 | 33280 | Atollski |
L471 | L471 [ ] ( ) | -486 | -2 | 2678 | 13300 | 3170 | -26930 | Atollski |
L471 | P700 [ ] ( ) | -488 | -2 | 2687 | 190 | 18250 | -30520 | Atollski |
L471 | X215 [ ] (1) | -482 | -2 | 2694 | -21650 | 4020 | 1020 | Atollski |
L497 | L497 [ ] (0) | 334 | -2 | -840 | 8000 | -5000 | 7000 | Earl |
L879 | L879 [I] ( ) | 1548 | 1 | -86 | -76500 | 3090 | -33500 | Accountant |
M216 | M216 [A] (2) | -2124 | 1 | -1728 | 10560 | -6500 | 17610 | Thunderbird |
M385 | M385 [A] ( ) | 1541 | 1 | -72 | -2380 | 1580 | 23840 | Accountant |
M529 | Unknown [ ] (0) | 1101 | -1 | -1911 | 0 | 0 | 0 | Earl |
M561 | M561 [ ] ( ) | 1130 | 1 | 112 | 31800 | -9440 | 5920 | Thunderbird |
M571 | M571 [ ] ( ) | -2126 | 1 | -1709 | 52500 | -18500 | -27500 | Sinbad |
N180 | A784 [G] (0) | -1243 | -2 | -1871 | -13000 | 8000 | -6000 | jcnp74 |
N180 | L573 [G] (0) | -1263 | -2 | -1887 | 5000 | 1000 | 32000 | jcnp74 |
N180 | N180 [I] (0) | -1254 | -2 | -1893 | 22000 | 0 | -19000 | jcnp74 |
N180 | Q746 [B] (1) | -1260 | -2 | -1872 | -30000 | -11000 | 14000 | jcnp74 |
N180 | Q796 [B] (0) | -1255 | -2 | -1868 | 30000 | 13000 | 39000 | jcnp74 |
N180 | V272 [E] (0) | -1258 | -2 | -1886 | -15000 | 5000 | 6000 | jcnp74 |
N393 | D332 [ ] ( ) | 697 | 2 | -86 | 25630 | -8090 | 20470 | Atollski & Sinbad |
N393 | N393 [ ] ( ) | 689 | 2 | -77 | -11660 | -15350 | -26130 | Atollski & Sinbad |
N393 | Y512 [ ] ( ) | 686 | 2 | -94 | -15320 | 11780 | -13660 | Atollski & Sinbad |
N393 | Z690 [ ] ( ) | 696 | 2 | -97 | -10210 | 9950 | 2650 | Atollski & Sinbad |
O496 | O496 [E] ( ) | 1539 | 1 | -86 | -10490 | 10420 | -23500 | Accountant |
O672 | O672 [T] (0) | 302 | 1 | -2249 | -16000 | 2000 | -19000 | Jester |
O787 | Z486 [ ] (2) | -2908 | 1 | -319 | 5200 | 11080 | -35450 | Atollski |
O862 | O862 [T] (0) | -528 | -1 | -2350 | -19000 | -14000 | 30000 | Jester |
O913 | O913 [ ] (0) | -2710 | -2 | -275 | -2520 | -6630 | 18560 | Atollski |
O913 | N514 [ ] (0) | -2711 | -2 | -266 | -24160 | 1080 | -31900 | Atollski |
P729 | A708 [ ] ( ) | 877 | -1 | -1146 | -17610 | -15450 | -38460 | Atollski & Shieldwolf |
P729 | K728 [ ] ( ) | 888 | -1 | -1142 | 5270 | -6610 | -39740 | Atollski & Shieldwolf |
P729 | P729 [ ] ( ) | 882 | -1 | -1144 | 32870 | -13630 | -36740 | Atollski & Shieldwolf |
P873 | P873 [E] (0) | 2339 | 2 | 2541 | 47500 | 13500 | -8500 | Sinbad |
Pearl (Unknown) | "Pearl Hidden" [T] (1) | 3588 | 0 | -1828 | 70000 | -5000 | -70000 |
SeeJay |
R700 | N157 [T] (1) | 136 | 1 | 673 | 6000 | 2000 | -21000 | SeeJay |
R700 | R700 [A] (0) | 135 | 1 | 665 | -38000 | -10000 | 11000 | SeeJay |
R854 | A838 [ ] ( ) | 1343 | 2 | -527 | 16440 | -10660 | -12730 | Atollski |
R854 | R854 [ ] ( ) | 1337 | 2 | -534 | 940 | -7300 | -33500 | Atollski |
R861 | R861 [I] (1) | 332 | -2 | -847 | -20000 | -14000 | 20000 | Earl |
R861 | Y503 [I] (0) | 333 | -2 | -852 | -8000 | 15000 | 20000 | Earl |
RiftSpace | Unknown [ ] (0) | 7050 | 0 | 9550 | 2650 | 0 | -63500 | capt_cronic |
S254 | D704 [ ] ( ) | 1133 | 1 | 107 | 18500 | -17500 | 9500 | Atollski & Sinbad |
S254 | H750 [ ] ( ) | 1140 | 1 | 128 | -33120 | -13340 | -13780 | Atollski & Sinbad |
S254 | M561 [ ] ( ) | 1130 | 1 | 112 | 31800 | -9440 | 5920 | Atollski & Sinbad |
S254 | S254 [ ] (3) | 1134 | 1 | 123 | 12290 | 18290 | 14650 | Thunderbird |
S511 | S511 [ ] ( ) | 1118 | 1 | 118 | -8830 | 3120 | -35800 | Thunderbird |
S696 | S696 [ ] ( ) | 1067 | 1 | -2296 | 16320 | -7020 | 28240 | Atollski |
S696 | Z647 [ ] ( ) | 1074 | 1 | -2291 | 12720 | -700 | 530 | Atollski |
T257 | T257 [ ] ( ) | 2114 | 2 | -1081 | 37060 | 1020 | -39290 | MiaZ |
T257 | C350 [ ] ( ) | 2107 | 2 | -1078 | 6050 | -2600 | -35890 | MiaZ |
T257 | S197 [ ] ( ) | 2108 | 2 | -1074 | 38260 | -9030 | 30130 | MiaZ |
T495 | T495 [A] ( ) | 1546 | 1 | -75 | -26000 | 17000 | -9650 | Accountant |
U116 | K309 [ ] ( ) | 1054 | -1 | 910 | 22640 | -13330 | -930 | Atollski & Marvin |
U116 | T839 [ ] ( ) | 1048 | -1 | 901 | 37860 | 15140 | -36560 | Atollski & Marvin |
U116 | U116 [ ] ( ) | 1051 | -1 | 905 | -8460 | -17780 | -23120 | Atollski & Marvin |
V309 | V309 [T] (0) | -520 | -1 | -2339 | -21000 | -5000 | -14000 | Jester |
V330 | M216 [ ] ( ) | -2131 | 1 | -1718 | 0 | 0 | 0 | jcnp74 (Needs confirm) |
V330 | M571 [ ] ( ) | -2131 | 1 | -1718 | 0 | 0 | 0 | jcnp74 (Needs confirm) |
V330 | V330 [ ] ( ) | -2140 | 1 | -1710 | 5000 | -4000 | 1000 | jcnp74 (Needs confirm) |
V330 | W480 [ ] ( ) | -2131 | 1 | -1718 | 0 | 0 | 0 | jcnp74 (Needs confirm) |
V853 | F513 [ ] (0) | 2265 | 1 | -96 | -3330 | 7480 | 16160 | Atollski |
V853 | H424 [ ] (3) | 2260 | 1 | -106 | 1295 | 16970 | -14630 | Atollski |
V853 | K716 [ ](0) | 2276 | 1 | -118 | 9360 | -9820 | 14890 | Atollski |
V853 | M822 [ ] (0) | 2269 | 1 | -98 | 8680 | 19860 | 28670 | Atollski |
V853 | V853 [ ] (0) | 2274 | 1 | -105 | 38570 | -4620 | 20350 | Atollski |
Virgo | Virgo Secret Facility [ ] ( ) | 720 | 0 | -1245 | 0 | 0 | 0 | GAlex |
W480 | W480 [E] (0) | -2134 | 1 | -1718 | -8000 | -8000 | -5000 | Stanislaw |
W792 | W792 [T] (3) | 2101 | -2 | 2726 | 8500 | 21500 | 2500 | Hans |
Y670 | Y670 [E] (0) | 314 | 1 | -2244 | -15000 | -16000 | 0 | Jester |
X989 | X989 [I] (0) | 2106 | -2 | 2724 | 53500 | 62500 | 19500 | Hans |
Z913 | Z913 [E] (0) | -1855 | 2 | 1272 | -36340 | 12810 | 13050 | Accountant |